Home

Helppo lukea Previs sivusto Laita vaatteet pois alexa 488 spectrum Runous Regan ajaa

Absorption and Emission Spectra
Absorption and Emission Spectra

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0010):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0010): Novus Biologicals

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) |  Abcam
Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) | Abcam

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

BP Fluor 488 Azide, BP Fluor 488 Equivalent | BroadPharm
BP Fluor 488 Azide, BP Fluor 488 Equivalent | BroadPharm

Recombinant Human EpCAM/TROP1 Fc Alexa Fluor® 488 Protein (AFG960) |  Bio-Techne
Recombinant Human EpCAM/TROP1 Fc Alexa Fluor® 488 Protein (AFG960) | Bio-Techne

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

Fluorescent, exciting
Fluorescent, exciting

Spectra Viewer – Alexa Fluor 488™, 49904 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 488™, 49904 | Chroma Technology Corp

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

ABSORPTION AND EMISSION SPECTRA
ABSORPTION AND EMISSION SPECTRA

Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam
Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam

AF 488 NHS ester
AF 488 NHS ester

ZEISS Microscopy Online Campus | Interactive Tutorials | Additive  Properties of Emission Spectra
ZEISS Microscopy Online Campus | Interactive Tutorials | Additive Properties of Emission Spectra

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Absorption and Emission Spectra
Absorption and Emission Spectra

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

BP Fluor 488 NHS Antibody Labeling Kit (3 x 100 ug) | BroadPharm
BP Fluor 488 NHS Antibody Labeling Kit (3 x 100 ug) | BroadPharm

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques