Home

Vyötärö rauha min plasma retinol Kieli rooli keinu

Plasma appearance of labeled β-carotene, lutein, and retinol in humans  after consumption of isotopically labeled kale - ScienceDirect
Plasma appearance of labeled β-carotene, lutein, and retinol in humans after consumption of isotopically labeled kale - ScienceDirect

Clinical Observations, Plasma Retinol Concentrations, and In Vitro  Lymphocyte Functions in Children With Sickle Cell Disease | Ochsner Journal
Clinical Observations, Plasma Retinol Concentrations, and In Vitro Lymphocyte Functions in Children With Sickle Cell Disease | Ochsner Journal

Plasma retinol binding protein: structure and function of the prototypic  lipocalin. | Semantic Scholar
Plasma retinol binding protein: structure and function of the prototypic lipocalin. | Semantic Scholar

Association between plasma retinol levels and the risk of all‐cause  mortality in general hypertensive patients: A nested case‐control study -  Li - 2020 - The Journal of Clinical Hypertension - Wiley Online Library
Association between plasma retinol levels and the risk of all‐cause mortality in general hypertensive patients: A nested case‐control study - Li - 2020 - The Journal of Clinical Hypertension - Wiley Online Library

Nutrients | Free Full-Text | Retinoid Homeostasis and Beyond: How Retinol  Binding Protein 4 Contributes to Health and Disease
Nutrients | Free Full-Text | Retinoid Homeostasis and Beyond: How Retinol Binding Protein 4 Contributes to Health and Disease

Plasma retinol-binding protein, mol. model | Wellcome Collection
Plasma retinol-binding protein, mol. model | Wellcome Collection

Nutrients | Free Full-Text | Plasma Retinoid Concentrations Are Altered in  Pregnant Women
Nutrients | Free Full-Text | Plasma Retinoid Concentrations Are Altered in Pregnant Women

Plasma Retinol Binding Protein - an overview | ScienceDirect Topics
Plasma Retinol Binding Protein - an overview | ScienceDirect Topics

Absence of CD36 alters systemic vitamin A homeostasis | Scientific Reports
Absence of CD36 alters systemic vitamin A homeostasis | Scientific Reports

Effects of subclinical infection on plasma retinol concentrations and  assessment of prevalence of vitamin A deficiency: meta-analysis - The Lancet
Effects of subclinical infection on plasma retinol concentrations and assessment of prevalence of vitamin A deficiency: meta-analysis - The Lancet

Human RBP4 ELISA Kit (HUES02591)- High Sensitivity
Human RBP4 ELISA Kit (HUES02591)- High Sensitivity

The plasma concentration of retinol versus time. The concentration of... |  Download Scientific Diagram
The plasma concentration of retinol versus time. The concentration of... | Download Scientific Diagram

In plasma, retinol binds with RBP in a higher-affinity form. Some of... |  Download Scientific Diagram
In plasma, retinol binds with RBP in a higher-affinity form. Some of... | Download Scientific Diagram

Retinol binding protein 4 - Wikipedia
Retinol binding protein 4 - Wikipedia

Altered hepatic genes related to retinol metabolism and plasma retinol in  patients with non-alcoholic fatty liver disease | PLOS ONE
Altered hepatic genes related to retinol metabolism and plasma retinol in patients with non-alcoholic fatty liver disease | PLOS ONE

Retinol-binding protein - Wikipedia
Retinol-binding protein - Wikipedia

Pattern of D 4-retinol in plasma from an oral dose of D 4-retinyl... |  Download Scientific Diagram
Pattern of D 4-retinol in plasma from an oral dose of D 4-retinyl... | Download Scientific Diagram

JCM | Free Full-Text | Plasma Levels of Retinol Binding Protein 4 Relate to  Large VLDL and Small LDL Particles in Subjects with and without Type 2  Diabetes
JCM | Free Full-Text | Plasma Levels of Retinol Binding Protein 4 Relate to Large VLDL and Small LDL Particles in Subjects with and without Type 2 Diabetes

Retinol and Retinol Binding Protein 4 Levels and Cardiometabolic Disease  Risk | Circulation Research
Retinol and Retinol Binding Protein 4 Levels and Cardiometabolic Disease Risk | Circulation Research

Changes in Retinol Binding Protein 4 Level in Undernourished Children After  a Nutrition Intervention Are Positively Associated With Mother's Weight but  Negatively With Mother's Height, Intake of Whole Milk, and Markers of
Changes in Retinol Binding Protein 4 Level in Undernourished Children After a Nutrition Intervention Are Positively Associated With Mother's Weight but Negatively With Mother's Height, Intake of Whole Milk, and Markers of

Frontiers | Biological Functions of RBP4 and Its Relevance for Human  Diseases
Frontiers | Biological Functions of RBP4 and Its Relevance for Human Diseases

The plasma concentration of retinol versus time. The concentration of... |  Download Scientific Diagram
The plasma concentration of retinol versus time. The concentration of... | Download Scientific Diagram

Correlation of plasma retinol concentrations with dried blood spot... |  Download Scientific Diagram
Correlation of plasma retinol concentrations with dried blood spot... | Download Scientific Diagram

Retinol-binding protein - Proteopedia, life in 3D
Retinol-binding protein - Proteopedia, life in 3D

Plasma Retinol Binding Protein - an overview | ScienceDirect Topics
Plasma Retinol Binding Protein - an overview | ScienceDirect Topics

RCSB PDB - 1FEL: CRYSTALLOGRAPHIC STUDIES ON COMPLEXES BETWEEN RETINOIDS  AND PLASMA RETINOL-BINDING PROTEIN
RCSB PDB - 1FEL: CRYSTALLOGRAPHIC STUDIES ON COMPLEXES BETWEEN RETINOIDS AND PLASMA RETINOL-BINDING PROTEIN

Mouse RBP4 (Retinol Binding Protein 4, Plasma) CLIA Kit (MOES00517)
Mouse RBP4 (Retinol Binding Protein 4, Plasma) CLIA Kit (MOES00517)

1BRP: CRYSTAL STRUCTURE OF THE TRIGONAL FORM OF HUMAN PLASMA RETINOL-BINDING  PROTEIN AT 2.5 ANGSTROMS RESOLUTION
1BRP: CRYSTAL STRUCTURE OF THE TRIGONAL FORM OF HUMAN PLASMA RETINOL-BINDING PROTEIN AT 2.5 ANGSTROMS RESOLUTION